Hourly forecast
St Croix weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/St_Thomas).
Next 3 hours29.3–29.7°0.0 mm · 7.2 m/s
Today high / low29.7° / 28.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 16:00 | 29.7° | 0.0 mm | 6.1 m/s |
| 09/17 17:00 | 29.5° | 0.0 mm | 6.7 m/s |
| 09/17 18:00 | 29.3° | 0.0 mm | 7.2 m/s |
| 09/17 19:00 | 29.2° | 0.0 mm | 7.4 m/s |
| 09/17 20:00 | 29.2° | 0.0 mm | 7.8 m/s |
| 09/17 21:00 | 29.3° | 0.0 mm | 7.9 m/s |
| 09/17 22:00 | 29.0° | 0.0 mm | 8.3 m/s |
| 09/17 23:00 | 28.7° | 0.0 mm | 8.4 m/s |
| 09/18 00:00 | 28.6° | 0.0 mm | 8.0 m/s |
| 09/18 01:00 | 28.5° | 0.0 mm | 7.9 m/s |
| 09/18 02:00 | 28.4° | 0.0 mm | 7.8 m/s |
| 09/18 03:00 | 28.2° | 0.0 mm | 7.2 m/s |
| 09/18 04:00 | 28.1° | 0.0 mm | 7.0 m/s |
| 09/18 05:00 | 28.2° | 0.0 mm | 7.4 m/s |
| 09/18 06:00 | 28.3° | 0.0 mm | 7.2 m/s |
| 09/18 07:00 | 28.2° | 0.0 mm | 7.0 m/s |
| 09/18 08:00 | 28.6° | 0.0 mm | 7.0 m/s |
| 09/18 09:00 | 29.0° | 0.0 mm | 7.1 m/s |
| 09/18 10:00 | 29.2° | 0.0 mm | 7.0 m/s |
| 09/18 11:00 | 29.4° | 0.0 mm | 7.0 m/s |
| 09/18 12:00 | 29.6° | 0.0 mm | 6.4 m/s |
| 09/18 13:00 | 29.7° | 0.1 mm | 5.6 m/s |
| 09/18 14:00 | 29.6° | 0.1 mm | 5.6 m/s |
| 09/18 15:00 | 29.5° | 0.1 mm | 5.5 m/s |
| 09/18 16:00 | 29.4° | 0.2 mm | 5.8 m/s |
| 09/18 17:00 | 29.3° | 0.0 mm | 5.7 m/s |
| 09/18 18:00 | 28.9° | 0.0 mm | 5.8 m/s |
| 09/18 19:00 | 28.6° | 0.0 mm | 5.8 m/s |
| 09/18 20:00 | 28.3° | 0.0 mm | 5.8 m/s |
| 09/18 21:00 | 28.1° | 0.0 mm | 6.0 m/s |
| 09/18 22:00 | 28.1° | 0.0 mm | 6.1 m/s |
| 09/18 23:00 | 27.8° | 0.0 mm | 6.3 m/s |
| 09/19 00:00 | 27.7° | 0.0 mm | 6.4 m/s |
| 09/19 01:00 | 27.6° | 0.3 mm | 5.9 m/s |
| 09/19 02:00 | 27.5° | 0.1 mm | 5.6 m/s |
| 09/19 03:00 | 27.2° | 0.3 mm | 4.9 m/s |
| 09/19 04:00 | 27.0° | 0.1 mm | 5.2 m/s |
| 09/19 05:00 | 26.9° | 0.0 mm | 4.8 m/s |
| 09/19 06:00 | 26.9° | 0.0 mm | 4.4 m/s |
| 09/19 07:00 | 27.2° | 0.0 mm | 4.5 m/s |
| 09/19 08:00 | 27.7° | 0.0 mm | 4.9 m/s |
| 09/19 09:00 | 28.4° | 0.0 mm | 4.6 m/s |
| 09/19 10:00 | 29.0° | 0.1 mm | 4.1 m/s |
| 09/19 11:00 | 29.3° | 0.2 mm | 4.0 m/s |
| 09/19 12:00 | 29.6° | 0.3 mm | 4.3 m/s |
| 09/19 13:00 | 29.3° | 0.4 mm | 4.5 m/s |
| 09/19 14:00 | 29.1° | 0.7 mm | 4.6 m/s |
| 09/19 15:00 | 29.0° | 0.5 mm | 3.9 m/s |
| 09/19 16:00 | 29.0° | 0.2 mm | 3.5 m/s |
Nearby places
- Christiansted 4.9 km
- Frederickstadt 14.4 km
- Cruz Bay 67.3 km
- Coral Bay 69.1 km
- Tutu 69.6 km
- Charlotte Amalie 71.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.